After 1.5 years of play, the epic-length Age of Flight scenario has reached the year 2035 and is now closed. The game started in July 2023 and ran from 1950 to 2035 in-game.
A total of 21 players managed to keep their airlines running from day one to the final day without a single bankruptcy. A rare feat in a scenario of this scale. Each of these players will receive 10 Credits as a reward for their excellent achievement and dedication.
Also, in total 96 airlines were still active at the end of the game. All of these players will receive 5 Credits as a thank you for flying through to the end.
A big thank you to everyone who took part in this long scenario!
The next run of The Age of Flight opens on Friday, May 16th. It follows the same settings and timeline - 1950 to 2035 - and will run for another 1.5 years in real time. If you missed this round, now's the time to join in from the start. You can already pre-register for this new game here: https://www.airwaysim.com/game/#game500
Final stats:Richest CEOs | Player | Airline | Money |
1. | spiff23 (https://www.airwaysim.com/Profile/24973) | Azteca | 179 717 361 USD
|
2. | gazzz0x2z (https://www.airwaysim.com/Profile/101433) | Gazometre Au Charbon | 179 037 460 USD
|
3. | Wreck (https://www.airwaysim.com/Profile/85195) | Aero Luz | 175 053 426 USD
|
4. | dmoose42 (https://www.airwaysim.com/Profile/61957) | Cricket Prime Airlines | 174 694 343 USD
|
5. | Todorojoz (https://www.airwaysim.com/Profile/164340) | China Republic Airlines | 174 412 539 USD
|
Highest scoring airlines | Airline | Player | Score |
1. | ScouseMouse | Ryanairflyer (https://www.airwaysim.com/Profile/178300) | 1 721
|
2. | Voilures de France | Hannes (https://www.airwaysim.com/Profile/178672) | 1 679
|
3. | odoair | odo (https://www.airwaysim.com/Profile/178671) | 1 641
|
4. | PacAir | Zombie Slayer (https://www.airwaysim.com/Profile/35920) | 1 622
|
5. | Ryno airlines | ryno (https://www.airwaysim.com/Profile/77794) | 1 614
|
Oldest airlines | Airline | Player | Age |
1. | ScouseMouse | Ryanairflyer (https://www.airwaysim.com/Profile/178300) | 85 years 8 months
|
2. | Voilures de France | Hannes (https://www.airwaysim.com/Profile/178672) | 85 years 8 months
|
3. | PacAir | Zombie Slayer (https://www.airwaysim.com/Profile/35920) | 85 years 8 months
|
4. | BKS Air Transport | robmck (https://www.airwaysim.com/Profile/59105) | 85 years 8 months
|
5. | Cricket Prime Airlines | dmoose42 (https://www.airwaysim.com/Profile/61957) | 85 years 8 months
|
6. | China Republic Airlines | Todorojoz (https://www.airwaysim.com/Profile/164340) | 85 years 8 months
|
7. | Florida Atlantic | giant (https://www.airwaysim.com/Profile/89312) | 85 years 8 months
|
8. | Keystone Airways | munkee (https://www.airwaysim.com/Profile/107771) | 85 years 8 months
|
9. | Koalalines | marcand (https://www.airwaysim.com/Profile/141098) | 85 years 8 months
|
10. | Aero Luz | Wreck (https://www.airwaysim.com/Profile/85195) | 85 years 8 months
|
11. | Azteca | spiff23 (https://www.airwaysim.com/Profile/24973) | 85 years 8 months
|
12. | AirMaarten | Maartenderidder92 (https://www.airwaysim.com/Profile/67160) | 85 years 8 months
|
13. | Dyl air | pdilly84 (https://www.airwaysim.com/Profile/169301) | 85 years 8 months
|
14. | MBW Transport | Mr. B (https://www.airwaysim.com/Profile/57906) | 85 years 8 months
|
15. | North African Airways | Viscount Bailey (https://www.airwaysim.com/Profile/133196) | 85 years 8 months
|
16. | Gazometre Au Charbon | gazzz0x2z (https://www.airwaysim.com/Profile/101433) | 85 years 8 months
|
17. | Crystal | michael (https://www.airwaysim.com/Profile/30544) | 85 years 8 months
|
18. | Formosan Sky | feldgrau07 (https://www.airwaysim.com/Profile/165078) | 85 years 8 months
|
19. | Pacific Express | akahrs757 (https://www.airwaysim.com/Profile/145144) | 85 years 8 months
|
20. | TransPotato Global Airways | t00manyusers (https://www.airwaysim.com/Profile/177834) | 85 years 8 months
|
21. | Alas Argentinas | Andreas1975 (https://www.airwaysim.com/Profile/164212) | 85 years 8 months
|
Largest fleets in operation | Airline | Player | Aircraft |
1. | Thousand Wings | schlaf (https://www.airwaysim.com/Profile/26271) | 3 393
|
2. | PacAir | Zombie Slayer (https://www.airwaysim.com/Profile/35920) | 3 297
|
3. | odoair | odo (https://www.airwaysim.com/Profile/178671) | 2 989
|
4. | Florida Atlantic | giant (https://www.airwaysim.com/Profile/89312) | 2 918
|
5. | Voilures de France | Hannes (https://www.airwaysim.com/Profile/178672) | 2 586
|
Most airports served | Airline | Player | Destinations |
1. | odoair | odo (https://www.airwaysim.com/Profile/178671) | 688
|
2. | Voilures de France | Hannes (https://www.airwaysim.com/Profile/178672) | 677
|
3. | ScouseMouse | Ryanairflyer (https://www.airwaysim.com/Profile/178300) | 629
|
4. | W Air | wmitts (https://www.airwaysim.com/Profile/64331) | 571
|
5. | PacAir | Zombie Slayer (https://www.airwaysim.com/Profile/35920) | 553
|
Busiest airports | Airport | Passengers / yr |
1. | Atlanta - Hartsfield-Jackson (KATL / ATL) | 240.79 mil
|
2. | Los Angeles (KLAX / LAX) | 211.21 mil
|
3. | London Heathrow (EGLL / LHR) | 192.93 mil
|
4. | Chicago - O'Hare (KORD / ORD) | 189.93 mil
|
5. | Paris - Charles De Gaulle (LFPG / CDG) | 171.28 mil
|
Alliances | Alliance | Score |
1. | Elite Worldwide Alliance | 1 843
|
2. | Kaijonharju Communist Aviation Club | 1 713
|
3. | Phoenix Alliance | 1 512
|
4. | Mondial | 1 484
|
5. | Latin American Aviation Alliance | 1 317
|
South Africa has proven nearly as tough as its reputation. I'm glad to have survived.