This round of the Modern Times game has just ended, and here are the final statistics.
The next Modern Times scenario is planned to start in early September once we finish our holidays here at AirwaySim - more details to follow!
Richest CEOs | Player | Airline | Money |
1. | Molinote (https://www.airwaysim.com/Profile/?u=166610) | Bam Air | 105 982 637 USD
|
2. | gazzz0x2z (https://www.airwaysim.com/Profile/?u=101433) | Gazometre Au Charbon | 105 421 506 USD
|
3. | dl1991 (https://www.airwaysim.com/Profile/?u=166812) | Air Singapore | 100 130 594 USD
|
4. | sustainat (https://www.airwaysim.com/Profile/?u=48199) | Flying Aces | 91 530 514 USD
|
5. | schlaf (https://www.airwaysim.com/Profile/?u=26271) | Thousand Wings | 81 978 038 USD
|
Highest scoring airlines | Airline | Player | Score |
1. | AlphaTwo | groundbum2 (https://www.airwaysim.com/Profile/?u=145135) | 1 271
|
2. | PacAir | Zombie Slayer (https://www.airwaysim.com/Profile/?u=35920) | 1 263
|
3. | Western Gateway Airlines | TheLiftingBV (https://www.airwaysim.com/Profile/?u=171545) | 1 226
|
4. | Flying Aces | sustainat (https://www.airwaysim.com/Profile/?u=48199) | 1 221
|
5. | JetCity | herman:) (https://www.airwaysim.com/Profile/?u=173782) | 1 198
|
Oldest airlines | Airline | Player | Age |
1. | PacAir | Zombie Slayer (https://www.airwaysim.com/Profile/?u=35920) | 32 years 0 months
|
2. | Western Gateway Airlines | TheLiftingBV (https://www.airwaysim.com/Profile/?u=171545) | 32 years 0 months
|
3. | Flying Aces | sustainat (https://www.airwaysim.com/Profile/?u=48199) | 32 years 0 months
|
4. | JetCity | herman:) (https://www.airwaysim.com/Profile/?u=173782) | 32 years 0 months
|
5. | ErgoAir | agestri (https://www.airwaysim.com/Profile/?u=22573) | 32 years 0 months
|
6. | Pacifica | connorc17 (https://www.airwaysim.com/Profile/?u=151971) | 32 years 0 months
|
7. | Premier Airline | hohiyan (https://www.airwaysim.com/Profile/?u=25485) | 32 years 0 months
|
8. | voyagair | broadbander (https://www.airwaysim.com/Profile/?u=14469) | 32 years 0 months
|
9. | Atlantic Breath | tcoroa (https://www.airwaysim.com/Profile/?u=169456) | 32 years 0 months
|
10. | Imperial | NovemberCharlie (https://www.airwaysim.com/Profile/?u=62347) | 32 years 0 months
|
11. | Kangaroo | VANNASENG (https://www.airwaysim.com/Profile/?u=31288) | 32 years 0 months
|
12. | Flair | Fran110 (https://www.airwaysim.com/Profile/?u=146216) | 32 years 0 months
|
13. | Air THAI | we74 (https://www.airwaysim.com/Profile/?u=74643) | 32 years 0 months
|
14. | Gazometre Au Charbon | gazzz0x2z (https://www.airwaysim.com/Profile/?u=101433) | 32 years 0 months
|
15. | TA Airways | eqthomas325 (https://www.airwaysim.com/Profile/?u=173545) | 32 years 0 months
|
16. | Nature Airways | ronaldo (https://www.airwaysim.com/Profile/?u=85821) | 32 years 0 months
|
17. | Air Singapore | dl1991 (https://www.airwaysim.com/Profile/?u=166812) | 32 years 0 months
|
18. | Bam Air | Molinote (https://www.airwaysim.com/Profile/?u=166610) | 32 years 0 months
|
19. | Arrowhead Airways | Andre090904 (https://www.airwaysim.com/Profile/?u=126104) | 32 years 0 months
|
20. | AIR WEST | BOEING717 (https://www.airwaysim.com/Profile/?u=71001) | 32 years 0 months
|
21. | Alegre | acrossthesea (https://www.airwaysim.com/Profile/?u=67223) | 32 years 0 months
|
22. | Panda | Royalduke (https://www.airwaysim.com/Profile/?u=36872) | 32 years 0 months
|
23. | Skylines | ColinChilds (https://www.airwaysim.com/Profile/?u=168940) | 32 years 0 months
|
24. | Inter European Airlines | rhengl (https://www.airwaysim.com/Profile/?u=173647) | 32 years 0 months
|
Largest fleets in operation | Airline | Player | Aircraft |
1. | Thousand Wings | schlaf (https://www.airwaysim.com/Profile/?u=26271) | 4 839
|
2. | AlphaTwo | groundbum2 (https://www.airwaysim.com/Profile/?u=145135) | 3 863
|
3. | Flying Aces | sustainat (https://www.airwaysim.com/Profile/?u=48199) | 2 152
|
4. | PacAir | Zombie Slayer (https://www.airwaysim.com/Profile/?u=35920) | 1 848
|
5. | Pacifica | connorc17 (https://www.airwaysim.com/Profile/?u=151971) | 1 435
|
Most airports served | Airline | Player | Destinations |
1. | AlphaTwo | groundbum2 (https://www.airwaysim.com/Profile/?u=145135) | 696
|
2. | Western Gateway Airlines | TheLiftingBV (https://www.airwaysim.com/Profile/?u=171545) | 691
|
3. | Thousand Wings | schlaf (https://www.airwaysim.com/Profile/?u=26271) | 478
|
4. | PacAir | Zombie Slayer (https://www.airwaysim.com/Profile/?u=35920) | 441
|
5. | Fly Luton | matthenrysmoot (https://www.airwaysim.com/Profile/?u=173939) | 435
|
Busiest airports | Airport | Passengers / yr |
1. | London Heathrow (EGLL / LHR) | 226.99 mil
|
2. | Atlanta - Hartsfield-Jackson (KATL / ATL) | 214.76 mil
|
3. | Los Angeles (KLAX / LAX) | 189.35 mil
|
4. | Chicago - O'Hare (KORD / ORD) | 164.42 mil
|
5. | Paris - Charles De Gaulle (LFPG / CDG) | 138.41 mil
|
Alliances | Alliance | Score |
1. | Elite Worldwide Alliance | 1 244
|
2. | Phoenix | 1 088
|
3. | MONDIAL | 1 086
|
4. | Sunshine Alliance | 1 056
|
5. | North American Sky Partners | 949
|
And more scamimg to get the high score! No surprise at all! (Please fix the scoring system)