The short Euro Challenge has ended today. A total of 35 brave airline CEOs made it to the final day of this 3-month scenario.
The next short challenge game is planned to start next month. Meanwhile check out the other available games (https://www.airwaysim.com/game/)!
Here are the final statistics:
Richest CEOs | Player | Airline | Money |
1. | Airto3 (https://www.airwaysim.com/Profile/?u=63993) | Amanville | 40 923 019 USD
|
2. | Jetsetter (https://www.airwaysim.com/Profile/?u=44455) | HMS Puddle Jumper | 35 400 944 USD
|
3. | Saqer (https://www.airwaysim.com/Profile/?u=165201) | Majestic | 15 509 131 USD
|
4. | bigpopparyan1975 (https://www.airwaysim.com/Profile/?u=152739) | Fugetabowit Airlines | 8 698 627 USD
|
5. | Randallator (https://www.airwaysim.com/Profile/?u=158745) | Wexfordian Airways | 6 407 555 USD
|
Highest scoring airlines | Airline | Player | Score |
1. | Air Paros | knobbygb (https://www.airwaysim.com/Profile/?u=50892) | 636
|
2. | I-Believe-I-Can-Fly | loziobiz (https://www.airwaysim.com/Profile/?u=164558) | 628
|
3. | CS Global Airways | ChrisA330 (https://www.airwaysim.com/Profile/?u=19373) | 610
|
4. | SkyWorld Airlines | Jason777 (https://www.airwaysim.com/Profile/?u=19506) | 550
|
5. | Botas | Jomo70 (https://www.airwaysim.com/Profile/?u=78316) | 537
|
Oldest airlines | Airline | Player | Age |
1. | I-Believe-I-Can-Fly | loziobiz (https://www.airwaysim.com/Profile/?u=164558) | 14 years 7 months
|
2. | CS Global Airways | ChrisA330 (https://www.airwaysim.com/Profile/?u=19373) | 14 years 7 months
|
3. | SkyWorld Airlines | Jason777 (https://www.airwaysim.com/Profile/?u=19506) | 14 years 7 months
|
4. | FJH-Express | Caesar7 (https://www.airwaysim.com/Profile/?u=89470) | 14 years 7 months
|
5. | Amanville | Airto3 (https://www.airwaysim.com/Profile/?u=63993) | 14 years 7 months
|
6. | Majestic | Saqer (https://www.airwaysim.com/Profile/?u=165201) | 14 years 7 months
|
7. | Brockair | edvonbrock (https://www.airwaysim.com/Profile/?u=130869) | 14 years 7 months
|
8. | Scanair | Knud B (https://www.airwaysim.com/Profile/?u=16821) | 14 years 7 months
|
9. | Trolling You Airways | Talentz (https://www.airwaysim.com/Profile/?u=140589) | 14 years 7 months
|
10. | GRAViTY | ljF50 (https://www.airwaysim.com/Profile/?u=120899) | 14 years 7 months
|
11. | Silver Bird | jpreuss (https://www.airwaysim.com/Profile/?u=78857) | 14 years 7 months
|
12. | HMS Puddle Jumper | Jetsetter (https://www.airwaysim.com/Profile/?u=44455) | 14 years 7 months
|
13. | North Airlines | Gogo (https://www.airwaysim.com/Profile/?u=163141) | 14 years 7 months
|
14. | AlpAir | Senior_Rudi (https://www.airwaysim.com/Profile/?u=165468) | 14 years 7 months
|
Largest fleets in operation | Airline | Player | Aircraft |
1. | Air Paros | knobbygb (https://www.airwaysim.com/Profile/?u=50892) | 805
|
2. | I-Believe-I-Can-Fly | loziobiz (https://www.airwaysim.com/Profile/?u=164558) | 726
|
3. | Nobel Air | B777 (https://www.airwaysim.com/Profile/?u=25193) | 485
|
4. | Brockair | edvonbrock (https://www.airwaysim.com/Profile/?u=130869) | 264
|
5. | FJH-Express | Caesar7 (https://www.airwaysim.com/Profile/?u=89470) | 225
|
Most airports served | Airline | Player | Destinations |
1. | Air Paros | knobbygb (https://www.airwaysim.com/Profile/?u=50892) | 379
|
2. | SimpleFly | AlexF (https://www.airwaysim.com/Profile/?u=125202) | 250
|
3. | I-Believe-I-Can-Fly | loziobiz (https://www.airwaysim.com/Profile/?u=164558) | 220
|
4. | Majestic | Saqer (https://www.airwaysim.com/Profile/?u=165201) | 213
|
5. | Trolling You Airways | Talentz (https://www.airwaysim.com/Profile/?u=140589) | 197
|
Busiest airports | Airport | Passengers / yr |
1. | Paris - Charles De Gaulle (LFPG / CDG) | 52.87 mil
|
2. | Amsterdam - Schiphol (EHAM / AMS) | 49.66 mil
|
3. | Frankfurt (EDDF / FRA) | 47.88 mil
|
4. | London Heathrow (EGLL / LHR) | 47.60 mil
|
5. | Madrid - Barajas (LEMD / MAD) | 37.75 mil
|
Alliances | Alliance | Score |
1. | Sunshine Alliance | 565
|
Any update as to when the next short challenge game may start?
I'd say next weekend, but I'm just about to make the final plans for that.