The modern era Game World #3 ended today and here are the final statistics!
The next longer scenario will start later in the summer as we're spreading out the starting times of the main game worlds a bit. Meanwhile take a look at the Game Worlds #1, #2 and #4 for your new airline.
A new series of shorter and recurring game worlds will also be announced soon, and that is the next game to start. Stay tuned for details posted at our website, email newsletter and Facebook!
Richest CEOs | Player | Airline | Money |
| 1. | konchr (https://www.airwaysim.com/Profile/?u=128441) | Nippon Rising | 127 213 763 USD
|
| 2. | schro (https://www.airwaysim.com/Profile/?u=25157) | Owl Express | 127 161 758 USD
|
| 3. | MuzhikRB (https://www.airwaysim.com/Profile/?u=138446) | ZUBR Airlines | 126 825 009 USD
|
| 4. | gazzz0x2z (https://www.airwaysim.com/Profile/?u=101433) | Gazometre Au Charbon | 126 315 953 USD
|
| 5. | JumboShrimp (https://www.airwaysim.com/Profile/?u=39062) | Jumbo Shrimp World | 125 314 215 USD
|
Highest scoring airlines | Airline | Player | Score |
| 1. | ZUBR Airlines | MuzhikRB (https://www.airwaysim.com/Profile/?u=138446) | 1 988
|
| 2. | Nippon Rising | konchr (https://www.airwaysim.com/Profile/?u=128441) | 1 973
|
| 3. | Pacifica | connorc17 (https://www.airwaysim.com/Profile/?u=151971) | 1 928
|
| 4. | New World Order | dkontod1 (https://www.airwaysim.com/Profile/?u=24408) | 1 914
|
| 5. | Concept Bright | unsaid (https://www.airwaysim.com/Profile/?u=147049) | 1 892
|
Oldest airlines | Airline | Player | Age |
| 1. | ZUBR Airlines | MuzhikRB (https://www.airwaysim.com/Profile/?u=138446) | 37 years 1 months
|
| 2. | Nippon Rising | konchr (https://www.airwaysim.com/Profile/?u=128441) | 37 years 1 months
|
| 3. | Pacifica | connorc17 (https://www.airwaysim.com/Profile/?u=151971) | 37 years 1 months
|
| 4. | New World Order | dkontod1 (https://www.airwaysim.com/Profile/?u=24408) | 37 years 1 months
|
| 5. | Concept Bright | unsaid (https://www.airwaysim.com/Profile/?u=147049) | 37 years 1 months
|
| 6. | PacAir | Zombie Slayer (https://www.airwaysim.com/Profile/?u=35920) | 37 years 1 months
|
| 7. | GreenCurry Air Service | RuneF (https://www.airwaysim.com/Profile/?u=126702) | 37 years 1 months
|
| 8. | JetGO | Pup (https://www.airwaysim.com/Profile/?u=154310) | 37 years 1 months
|
| 9. | PoppyAir | groundbum2 (https://www.airwaysim.com/Profile/?u=145135) | 37 years 1 months
|
| 10. | Brexit Air | xBuzz (https://www.airwaysim.com/Profile/?u=150283) | 37 years 1 months
|
| 11. | LUMBAGO Airways | SibbeK (https://www.airwaysim.com/Profile/?u=143131) | 37 years 1 months
|
| 12. | Jumbo Shrimp World | JumboShrimp (https://www.airwaysim.com/Profile/?u=39062) | 37 years 1 months
|
| 13. | voyagair | broadbander (https://www.airwaysim.com/Profile/?u=14469) | 37 years 1 months
|
| 14. | LynxJET | Vin (https://www.airwaysim.com/Profile/?u=152032) | 37 years 1 months
|
| 15. | CARO AIRWAYS | saman (https://www.airwaysim.com/Profile/?u=39527) | 37 years 1 months
|
| 16. | Unify Airlines | Slurve30 (https://www.airwaysim.com/Profile/?u=78855) | 37 years 1 months
|
| 17. | Owl Express | schro (https://www.airwaysim.com/Profile/?u=25157) | 37 years 1 months
|
| 18. | Furaito | Mort (https://www.airwaysim.com/Profile/?u=154140) | 37 years 1 months
|
| 19. | Cedars | Pieere (https://www.airwaysim.com/Profile/?u=147921) | 37 years 1 months
|
| 20. | Gazometre Au Charbon | gazzz0x2z (https://www.airwaysim.com/Profile/?u=101433) | 37 years 1 months
|
| 21. | Aurora | cannimed (https://www.airwaysim.com/Profile/?u=157238) | 37 years 1 months
|
| 22. | GreatWings | grrizzly (https://www.airwaysim.com/Profile/?u=143668) | 37 years 1 months
|
| 23. | BrasilAero | maxp (https://www.airwaysim.com/Profile/?u=97964) | 37 years 1 months
|
| 24. | NEOSKY | jamie.s (https://www.airwaysim.com/Profile/?u=54222) | 37 years 1 months
|
| 25. | Canada Travel Worldwide | Ace McCool (https://www.airwaysim.com/Profile/?u=104487) | 37 years 1 months
|
| 26. | W Air | wmitts (https://www.airwaysim.com/Profile/?u=64331) | 37 years 1 months
|
| 27. | Imperial | NovemberCharlie (https://www.airwaysim.com/Profile/?u=62347) | 37 years 1 months
|
| 28. | Thousand Wings | schlaf (https://www.airwaysim.com/Profile/?u=26271) | 37 years 1 months
|
| 29. | Connect Israel | Caretakerbc (https://www.airwaysim.com/Profile/?u=56876) | 37 years 1 months
|
| 30. | GlobeAmerica | TFC1 (https://www.airwaysim.com/Profile/?u=7957) | 37 years 1 months
|
| 31. | BantAir | mwoods446 (https://www.airwaysim.com/Profile/?u=144582) | 37 years 1 months
|
| 32. | Redemption Air | appletalking (https://www.airwaysim.com/Profile/?u=155136) | 37 years 1 months
|
| 33. | Logica Global Airways | RainbowSevenNine (https://www.airwaysim.com/Profile/?u=45229) | 37 years 1 months
|
| 34. | Vantage Air | vantage (https://www.airwaysim.com/Profile/?u=144126) | 37 years 1 months
|
| 35. | Origin America | Aerohottie (https://www.airwaysim.com/Profile/?u=13577) | 37 years 1 months
|
| 36. | Qubefish | [ATA] Verto (https://www.airwaysim.com/Profile/?u=157502) | 37 years 1 months
|
| 37. | Kasnak Air | vscott3 (https://www.airwaysim.com/Profile/?u=134477) | 37 years 1 months
|
| 38. | ECUADORIAN | Dan (https://www.airwaysim.com/Profile/?u=68634) | 37 years 1 months
|
| 39. | Air Nordic | jdehn (https://www.airwaysim.com/Profile/?u=143360) | 37 years 1 months
|
| 40. | AirAquarius | Airbus330 (https://www.airwaysim.com/Profile/?u=38673) | 37 years 1 months
|
| 41. | Syriana Syrian Airways | Turbine (https://www.airwaysim.com/Profile/?u=157026) | 37 years 1 months
|
Largest fleets in operation | Airline | Player | Aircraft |
| 1. | Concept Bright | unsaid (https://www.airwaysim.com/Profile/?u=147049) | 2 141
|
| 2. | Nippon Rising | konchr (https://www.airwaysim.com/Profile/?u=128441) | 1 957
|
| 3. | PoppyAir | groundbum2 (https://www.airwaysim.com/Profile/?u=145135) | 1 854
|
| 4. | Dida Airlines | DiCH (https://www.airwaysim.com/Profile/?u=37453) | 1 717
|
| 5. | ZUBR Airlines | MuzhikRB (https://www.airwaysim.com/Profile/?u=138446) | 1 673
|
Most airports served | Airline | Player | Destinations |
| 1. | Jumbo Shrimp World | JumboShrimp (https://www.airwaysim.com/Profile/?u=39062) | 648
|
| 2. | PoppyAir | groundbum2 (https://www.airwaysim.com/Profile/?u=145135) | 586
|
| 3. | Nippon Rising | konchr (https://www.airwaysim.com/Profile/?u=128441) | 578
|
| 4. | Dida Airlines | DiCH (https://www.airwaysim.com/Profile/?u=37453) | 538
|
| 5. | Concept Bright | unsaid (https://www.airwaysim.com/Profile/?u=147049) | 536
|
Busiest airports | Airport | Passengers / yr |
| 1. | London Heathrow (EGLL / LHR) | 258.45 mil
|
| 2. | Atlanta - Hartsfield-Jackson (KATL / ATL) | 212.38 mil
|
| 3. | Chicago - O'Hare (KORD / ORD) | 211.59 mil
|
| 4. | Los Angeles (KLAX / LAX) | 197.43 mil
|
| 5. | Paris - Charles De Gaulle (LFPG / CDG) | 148.85 mil
|
Alliances | Alliance | Score |
| 1. | Elite Worldwide Alliance | 2 410
|
| 2. | Phoenix Alliance | 1 726
|
| 3. | New World | 1 694
|
| 4. | Global Express | 1 614
|
| 5. | Sky Alliance | 1 542
|
Well done to everyone, good game!
Konchr, you kicked ass in Japan 8)
Looking forward to details of the challenge world's coming up soon hopefully!
thanks everyone for the good game.
Notice that one can start in MPL(not even in the top 200 airports, with barely 8.5M pax the last year), have 85% of its flying stuff as S2000s(896 of them to be accurate), and still end up first in weekly flights. That was a lot of fun. Will do something else next time.
Time to change company name. Hehehehehe.
Quote from: gazzz0x2z on July 22, 2019, 02:31:55 PM
thanks everyone for the good game.
Notice that one can start in MPL(not even in the top 200 airports, with barely 8.5M pax the last year), have 85% of its flying stuff as S2000s(896 of them to be accurate), and still end up first in weekly flights. That was a lot of fun. Will do something else next time.
Time to change company name. Hehehehehe.
I have to ask though Gazz I'm thinking it got to the point where you did nothing but replace S2000s
Quote from: [ATA] Verto on July 22, 2019, 05:28:46 PM
I have to ask though Gazz I'm thinking it got to the point where you did nothing but replace S2000s
Well, in 2034 I was still planning a few 321F and 319neos, and I added a last batch of S2000s in MPL. From 2035 onwards, yes, I only replaced S2000s. And from 2030, it was probably 80% of my activity. Still, as long as the OOB limit was getting up, I was filling it. Ended up at 997 OOB planes. With around 110 aircraft at the HQ in MPL.
Quote from: gazzz0x2z on July 22, 2019, 02:31:55 PM
Time to change company name. Hehehehehe.
Gazzz, what does the name actually mean?
Mike
Quote from: MikeS on July 22, 2019, 07:29:44 PM
Gazzz, what does the name actually mean?
Mike
well, it's french nonsense, basically.
gazomètre means gas holder (https://en.wikipedia.org/wiki/Gas_holder).
charbon means coal - which makes no sense in the context of a gazomètre/gas holder.
it's also a reference to Gaston Lagaffe (https://www.autocult.fr/2017/comment-gaston-lagaffe-a-t-il-choisi-sa-fiat-509/)
QuoteEt pourtant, lorsque le gazomètre à charbon de la 509 explose sur l'autoroute, la FIAT passe devant le radar de la gendarmerie à 160 km/h.
I couldn't find the exact image, unfortunately. But here is the car concerned, without the infamous(and impossible) "gazomètre au charbon" speed modification :
(https://image.jimcdn.com/app/cms/image/transf/none/path/s9a55927e34e08026/image/ie6b93ef0c62d30fa/version/1465752346/image.jpg)
Quote from: gazzz0x2z on July 23, 2019, 06:29:09 AM
well, it's french nonsense, basically.
gazomètre means gas holder (https://en.wikipedia.org/wiki/Gas_holder).
charbon means coal - which makes no sense in the context of a gazomètre/gas holder.
it's also a reference to Gaston Lagaffe (https://www.autocult.fr/2017/comment-gaston-lagaffe-a-t-il-choisi-sa-fiat-509/)
I couldn't find the exact image, unfortunately. But here is the car concerned, without the infamous(and impossible) "gazomètre au charbon" speed modification :
(https://image.jimcdn.com/app/cms/image/transf/none/path/s9a55927e34e08026/image/ie6b93ef0c62d30fa/version/1465752346/image.jpg)
Ouais... La référence à Gaston, si tu n'as pas relu récemment précisément cet album, c'est foutu :-[
Mais le
nonsense, ça, pas de problème :laugh:
....I see .... or do I?! :laugh:
I'd say that Fiat 509 looks like what Ryanair would be as a car 8)
Amazing my airline survived without me touching it (on autopilot) from mid April to end of July...
Quote from: JumboShrimp on August 02, 2019, 04:27:21 PM
Amazing my airline survived without me touching it (on autopilot) from mid April to end of July...
Yeah, I had the same experience in prior GW2. 30+ game years without touching and still had 100s billions in the bank. Personally, theirs something wrong with that. But that's a discussion for another topic!
Welcome back JS!
Talentz
Quote from: Talentz on August 02, 2019, 04:37:20 PM
Yeah, I had the same experience in prior GW2. 30+ game years without touching and still had 100s billions in the bank. Personally, theirs something wrong with that. But that's a discussion for another topic!
Welcome back JS!
Talentz
Thanks
It should be fine for airline to run untouched if the airline is solidly profitable - which my GW3 was.