The North America Challenge mini-game has just ended and here are the final statistics.
Stay tuned for news about the next upcoming AWS game worlds!
Richest CEOs | Player | Airline | Money |
1. | V.K. (https://www.airwaysim.com/Profile/?u=91947) | WK Air | 29 004 512 USD
|
2. | Ace McCool (https://www.airwaysim.com/Profile/?u=104487) | Jetzgo Airways | 17 374 087 USD
|
3. | boeingfan (https://www.airwaysim.com/Profile/?u=80227) | Fly Jack | 16 779 661 USD
|
4. | BrianSmith (https://www.airwaysim.com/Profile/?u=77792) | Emerald Star Airlines | 16 198 430 USD
|
5. | Airto3 (https://www.airwaysim.com/Profile/?u=63993) | Amanville | 15 468 375 USD
|
Highest scoring airlines | Airline | Player | Score |
1. | Clear Sky | Mikri (https://www.airwaysim.com/Profile/?u=93867) | 985
|
2. | WK Air | V.K. (https://www.airwaysim.com/Profile/?u=91947) | 980
|
3. | American National | Andre090904 (https://www.airwaysim.com/Profile/?u=126104) | 930
|
4. | SKY BLUE | FreedomAir (https://www.airwaysim.com/Profile/?u=87434) | 890
|
5. | EZ2Fly | jjriddle1 (https://www.airwaysim.com/Profile/?u=100683) | 890
|
Oldest airlines | Airline | Player | Age |
1. | Clear Sky | Mikri (https://www.airwaysim.com/Profile/?u=93867) | 12 years 0 months
|
2. | WK Air | V.K. (https://www.airwaysim.com/Profile/?u=91947) | 12 years 0 months
|
3. | American National | Andre090904 (https://www.airwaysim.com/Profile/?u=126104) | 12 years 0 months
|
4. | SKY BLUE | FreedomAir (https://www.airwaysim.com/Profile/?u=87434) | 12 years 0 months
|
5. | EZ2Fly | jjriddle1 (https://www.airwaysim.com/Profile/?u=100683) | 12 years 0 months
|
6. | Amanville | Airto3 (https://www.airwaysim.com/Profile/?u=63993) | 12 years 0 months
|
7. | West Coast Airways | acrossthesea (https://www.airwaysim.com/Profile/?u=67223) | 12 years 0 months
|
8. | JetAirGlobal | kirill042009 (https://www.airwaysim.com/Profile/?u=44172) | 12 years 0 months
|
9. | InkaAir | inkahol (https://www.airwaysim.com/Profile/?u=86362) | 12 years 0 months
|
10. | TexAmerican Airways | kberry (https://www.airwaysim.com/Profile/?u=113305) | 12 years 0 months
|
11. | Maxair | Maxair (https://www.airwaysim.com/Profile/?u=96718) | 12 years 0 months
|
12. | Ontario Airlines | rugles (https://www.airwaysim.com/Profile/?u=45143) | 12 years 0 months
|
13. | Jetzgo Airways | Ace McCool (https://www.airwaysim.com/Profile/?u=104487) | 12 years 0 months
|
14. | Emerald Airlines | cunim58 (https://www.airwaysim.com/Profile/?u=120295) | 12 years 0 months
|
15. | Fly Jack | boeingfan (https://www.airwaysim.com/Profile/?u=80227) | 12 years 0 months
|
16. | Air Blu | ckeenan (https://www.airwaysim.com/Profile/?u=22679) | 12 years 0 months
|
17. | Air Pacific | Air Australia (https://www.airwaysim.com/Profile/?u=79731) | 12 years 0 months
|
18. | Rich-Liner | RichardSmeets (https://www.airwaysim.com/Profile/?u=87057) | 12 years 0 months
|
19. | SkyTrain | Laker (https://www.airwaysim.com/Profile/?u=124283) | 12 years 0 months
|
20. | American Caribbean | barnstaple (https://www.airwaysim.com/Profile/?u=38390) | 12 years 0 months
|
21. | Wisconsin Air | TheLostNZ (https://www.airwaysim.com/Profile/?u=130274) | 12 years 0 months
|
22. | SoCal | NovemberCharlie (https://www.airwaysim.com/Profile/?u=62347) | 12 years 0 months
|
23. | RL Airlines | Doddy1973 (https://www.airwaysim.com/Profile/?u=113457) | 12 years 0 months
|
24. | GS Air | Gaz5664 (https://www.airwaysim.com/Profile/?u=112120) | 12 years 0 months
|
25. | NEW LIFE AIRLINES | Maknabs (https://www.airwaysim.com/Profile/?u=44211) | 12 years 0 months
|
26. | Wayne Air | barnybear (https://www.airwaysim.com/Profile/?u=86760) | 12 years 0 months
|
Largest fleets | Airline | Player | Aircraft |
1. | Zephyrus Airways | techspy (https://www.airwaysim.com/Profile/?u=98325) | 972
|
2. | North Atlantic Airways | The Great Santini (https://www.airwaysim.com/Profile/?u=38748) | 607
|
3. | West Coast Airways | acrossthesea (https://www.airwaysim.com/Profile/?u=67223) | 592
|
4. | American National | Andre090904 (https://www.airwaysim.com/Profile/?u=126104) | 536
|
5. | Mountain High | bestg5 (https://www.airwaysim.com/Profile/?u=132161) | 521
|
Most airports served | Airline | Player | Destinations |
1. | North Atlantic Airways | The Great Santini (https://www.airwaysim.com/Profile/?u=38748) | 415
|
2. | Zephyrus Airways | techspy (https://www.airwaysim.com/Profile/?u=98325) | 388
|
3. | Eagle Wings | Expatbxl (https://www.airwaysim.com/Profile/?u=32173) | 356
|
4. | American National | Andre090904 (https://www.airwaysim.com/Profile/?u=126104) | 350
|
5. | Mountain High | bestg5 (https://www.airwaysim.com/Profile/?u=132161) | 330
|
Busiest airports | Airport | Passengers / yr |
1. | Atlanta - Hartsfield-Jackson (KATL / ATL) | 224.76 mil
|
2. | Chicago - O'Hare (KORD / ORD) | 197.53 mil
|
3. | Dallas - Fort Worth (KDFW / DFW) | 147.65 mil
|
4. | Los Angeles (KLAX / LAX) | 126.44 mil
|
5. | New York - John F Kennedy (KJFK / JFK) | 103.62 mil
|
Alliances | Alliance | Score |
1. | OneSky Alliance | 786
|
2. | Elite Worldwide Alliance | 643
|
3. | The North Star | 419
|
4. | Little Black Box | 297
|
5. | Elite Alliance | -1 665
|
Congratulations to all fellow players! 8)
This is the first game world I played from the beginning to the end and being on 3rd position really is an achievement for me. Also extremely happy that I quit Elite Alliance just to create the OneSky Alliance. Never been a leading alliance admin before :)
@Sami: Do you know when there will be a next "challenge" Game World?
Quote from: Andre090904 on August 12, 2016, 10:23:58 PM
@Sami: Do you know when there will be a next "challenge" Game World?
Next Beginner's game will start next week (normal rotation), and the plans for the next mini-game ("challenge") are still a bit up in the air but shouldn't take very long (= more details a bit later).
Okay, thanks for the quick response!