The Early Days mini-game has ended and the final results and winners are here:
Richest CEOs | Player | Airline | Money |
| 1. | Gaius Marius (https://www.airwaysim.com/Profile/?u=6558) | Legion Air | 1 895 217 USD
|
| 2. | DutchBlond (https://www.airwaysim.com/Profile/?u=11600) | OutBack Airlines | 1 838 243 USD
|
| 3. | radjed (https://www.airwaysim.com/Profile/?u=26759) | Cocon Airlines | 1 811 411 USD
|
| 4. | dlk325 (https://www.airwaysim.com/Profile/?u=107786) | USconnect | 1 745 262 USD
|
| 5. | tise1983 (https://www.airwaysim.com/Profile/?u=119154) | TiseAero | 1 742 299 USD
|
Highest scoring airlines | Airline | Player | Score |
| 1. | Nippon New Communal Air Transport | LotusAirways (https://www.airwaysim.com/Profile/?u=91629) | 1 087
|
| 2. | NORTHEASTERN | tcrlaf (https://www.airwaysim.com/Profile/?u=81567) | 1 042
|
| 3. | USconnect | dlk325 (https://www.airwaysim.com/Profile/?u=107786) | 1 035
|
| 4. | Europa Star Airlines | BrianSmith (https://www.airwaysim.com/Profile/?u=77792) | 1 018
|
| 5. | ANAir | Jawir (https://www.airwaysim.com/Profile/?u=116457) | 986
|
Oldest airlines | Airline | Player | Age |
| 1. | Nippon New Communal Air Transport | LotusAirways (https://www.airwaysim.com/Profile/?u=91629) | 17 years 11 months
|
| 2. | NORTHEASTERN | tcrlaf (https://www.airwaysim.com/Profile/?u=81567) | 17 years 11 months
|
| 3. | USconnect | dlk325 (https://www.airwaysim.com/Profile/?u=107786) | 17 years 11 months
|
| 4. | Europa Star Airlines | BrianSmith (https://www.airwaysim.com/Profile/?u=77792) | 17 years 11 months
|
| 5. | TiseAero | tise1983 (https://www.airwaysim.com/Profile/?u=119154) | 17 years 11 months
|
| 6. | Aviaco | saetta (https://www.airwaysim.com/Profile/?u=92089) | 17 years 11 months
|
| 7. | Senor Air | senorsoupe (https://www.airwaysim.com/Profile/?u=84139) | 17 years 11 months
|
| 8. | Air Vortex | vortex787 (https://www.airwaysim.com/Profile/?u=110610) | 17 years 11 months
|
| 9. | Skyways | FreedomAir (https://www.airwaysim.com/Profile/?u=87434) | 17 years 11 months
|
| 10. | Union Jack Airways | blacknite (https://www.airwaysim.com/Profile/?u=24613) | 17 years 11 months
|
| 11. | Caledonian United | scotscrew (https://www.airwaysim.com/Profile/?u=63517) | 17 years 11 months
|
| 12. | Panther Air | chazsteimel (https://www.airwaysim.com/Profile/?u=100564) | 17 years 11 months
|
| 13. | Patriot Air | pushkin31201 (https://www.airwaysim.com/Profile/?u=111707) | 17 years 11 months
|
| 14. | SAUR AIR | SAUR AIR (https://www.airwaysim.com/Profile/?u=106232) | 17 years 11 months
|
| 15. | Air Singapore | shadowpuppet (https://www.airwaysim.com/Profile/?u=117913) | 17 years 11 months
|
| 16. | Business Select | bdnascar3 (https://www.airwaysim.com/Profile/?u=37496) | 17 years 11 months
|
| 17. | CW Airways | csweddle (https://www.airwaysim.com/Profile/?u=121519) | 17 years 11 months
|
| 18. | Florida Airlines | Tonito98 (https://www.airwaysim.com/Profile/?u=71334) | 17 years 11 months
|
| 19. | Windsor World Airlines | J.WINDSOR (https://www.airwaysim.com/Profile/?u=92105) | 17 years 11 months
|
| 20. | NorgeFly | NorgeFly (https://www.airwaysim.com/Profile/?u=9988) | 17 years 11 months
|
| 21. | Wells Airways | ColinWells (https://www.airwaysim.com/Profile/?u=112983) | 17 years 11 months
|
| 22. | MKX Airways | MarisKX (https://www.airwaysim.com/Profile/?u=119355) | 17 years 11 months
|
| 23. | Kestrel International Airlines | freshmore (https://www.airwaysim.com/Profile/?u=512) | 17 years 11 months
|
| 24. | Dynda Air Airlines | Sdjs25 (https://www.airwaysim.com/Profile/?u=109673) | 17 years 11 months
|
| 25. | Blue Jet | jachym.svec (https://www.airwaysim.com/Profile/?u=86079) | 17 years 11 months
|
Largest fleets | Airline | Player | Aircraft |
| 1. | NORTHEASTERN | tcrlaf (https://www.airwaysim.com/Profile/?u=81567) | 636
|
| 2. | USconnect | dlk325 (https://www.airwaysim.com/Profile/?u=107786) | 609
|
| 3. | ANAir | Jawir (https://www.airwaysim.com/Profile/?u=116457) | 543
|
| 4. | Nippon New Communal Air Transport | LotusAirways (https://www.airwaysim.com/Profile/?u=91629) | 534
|
| 5. | Union Jack Airways | blacknite (https://www.airwaysim.com/Profile/?u=24613) | 520
|
Most airports served | Airline | Player | Destinations |
| 1. | Europa Star Airlines | BrianSmith (https://www.airwaysim.com/Profile/?u=77792) | 380
|
| 2. | ANAir | Jawir (https://www.airwaysim.com/Profile/?u=116457) | 332
|
| 3. | Patriot Air | pushkin31201 (https://www.airwaysim.com/Profile/?u=111707) | 323
|
| 4. | USconnect | dlk325 (https://www.airwaysim.com/Profile/?u=107786) | 302
|
| 5. | EZY2Fly | jjriddle1 (https://www.airwaysim.com/Profile/?u=100683) | 299
|
Busiest airports | Airport | Passengers / yr |
| 1. | Atlanta - Hartsfield-Jackson (KATL / ATL) | 46.43 mil
|
| 2. | Chicago - O'Hare (KORD / ORD) | 41.37 mil
|
| 3. | London Heathrow (EGLL / LHR) | 35.42 mil
|
| 4. | Tokyo Haneda (RJTT / HND) | 35.05 mil
|
| 5. | Los Angeles (KLAX / LAX) | 24.58 mil
|
Alliances | Alliance | Score |
| 1. | WorldSky Alliance | 535
|
| 2. | TransAsia | -119
|
| 3. | The Willow Run Group | -1 802
|
Check out the Game Area for the current short special game, the Regional Challenge: https://www.airwaysim.com/game/?gView=184#game184
Another short game with a theme of cross-Atlantic longhaul travel will begin in December (details to follow later on).