ok, the numbers for the charts I sugest (most of them are directly from the Boeing document, DC9-10 and -34 is built from numbers)
DC-9-51: 2240, 0 / 1885, 8835 / 680, 16490
DC-9-51: 1385, 0 / 950, 15176 / 750, 16490
DC-9-41: 2100, 0 / 1800, 8018 / 670, 14315
DC-9-41: 1430, 0 / 1070, 12865 / 790, 14315
DC-9-34: 2900, 0 / 2185, 12775 / 2040, 13590
DC-9-34: 1670, 0 / 1265, 12095 / 950, 13590
DC-9-32: 2900, 0 / 2675, 4122 / 695, 13590
DC-9-32: 1670, 0 / 1265, 12095 / 950, 13590
DC-9-31: 1670, 0 / 1345, 9241 / 470, 13590
DC-9-21: 1740, 0 / 1410, 10147 / 1126, 11460
DC-9-15: 2800, 0 / 2730, 1359 / 525, 11325
DC-9-15: 1800, 0 / 1490, 7701 / 730, 11325
DC-9-10: 1800, 0 / 1670, 3126 / 200, 10192
always [nm, kg] ... I didn't calculate a "normal pax load value", those are only the maximum performances