This page includes a list of countries that have data in the AirwaySim game database. All airports in game have realistic passenger demand data, airport information and runway data. Depending on the game settings only some countries may be available in each game.
Please note that the list also includes historical airports that may be closed today. AirwaySim can simulate any date between 1950 and near future.
| Airports in Romania | |
| Airport name | Code |
| Arad | LRAR / ARW |
| Bacau | LRBC / BCM |
| Baia Mare | LRBM / BAY |
| Bucharest - Aurel Vlaicu | LRBS / BBU |
| Bucharest - Henri Coanda | LROP / OTP |
| Cluj - Napoca | LRCL / CLJ |
| Constanta - Mihail Kogalniceanu | LRCK / CND |
| Craiova | LRCV / CRA |
| Iasi | LRIA / IAS |
| Oradea | LROD / OMR |
| Satu Mare | LRSM / SUJ |
| Sibiu | LRSB / SBZ |
| Suceava - Stefan cel Mare | LRSV / SCV |
| Timisoara - Traian Vuia | LRTR / TSR |
| Tirgu Mures | LRTM / TGM |
| Tulcea | LRTC / TCE |
| Currently 16 airports in the database from this country. | |